Stud bolts

HEXAGON NUTS DIN 934-Metric Series-Dimensions, Physical Properties

Thread
Size
TPI
UNC/UN
W
Max
C
Max
H
Norm
1/2 13 0,875 1.010 0.484
9/16 12 0.938 1.083 0.547
5/8 11 1.062 1.227 0.609
3/4 10 1.250 1.443 0.734
7/8 9 1.438 1.660 0.859
1 8 1.625 1.876 0.984
11/8 8 1.812 2.093 1.109
11/4 8 2.000 2.309 1.219
13/8 8 2.188 2.526 1.344
11/2 8 2.375 2.742 1.469
15/8 8 2.562 2.959 1.594
13/4 8 2.750 3.175 1.719
17/8 8 2,938 3.392 1.844
2 8 3.125 3.608 1.969
21/4 8 3.500 4.041 2.203
21/2 8 3.875 4.474 2.453
23/4 8 4.250 4.907 2.703
3 8 4.625 5.340 2.953
31/4 8 5.000 5.774 3.188
31/2 8 5.375 6.207 3.438

Physical Properties

Grade Size For use with Bolts/
Stud Bolts of Grade
Proof Load
Stress psi
Rock well
Hardness
HR
2H up to 1 1/2'' incl.
over 1 1/2''
ASTM A325 T-1
ASTM A193 B7
ASTM A307 B
175.000 C24-C38
B95-C38
4 All sizes ASTM A320 L7 175.000 C24-C38

United Steelex FZE
Petrochemical Project Support Service
Al Hamra Free Zone, Plot No. B85, F9
P O Box : 85545, Al Hamra
Ras Al Khaimah, UAE

Tel:  +971 7 236 4649
Fax: +971 7 236 4649
Mail: info@unitedsteelex.com