| Pipe | Flange | Hub | Raised Face | Drilling Template | Approx. Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom. Size | O D in. mm | D in. mm | J in. mm | b in. mm | h in. mm | h1 in. mm | m in. mm | g in. mm | Number | l in. mm | k in. mm | Pounds Kilo |
| 1⁄2" | 0,84 21,3 | 3,75 95,2 | 0,93 23,6 | 0,56 14,2 | 0,88 22,3 | 0,62 15,7 | 1,50 38,1 | 1,38 35,0 | 4 | 0,62 15,7 | 2,62 66,5 | 1,4 0,64 |
| 3⁄4" | 1,05 26,7 | 4,62 117,3 | 1,14 29,0 | 0,62 15,7 | 1,00 25,4 | 0,62 15,7 | 1,88 47,7 | 1,69 42,9 | 4 | 0,75 19,0 | 3,25 82,5 | 2,5 1,12 |
| 1" | 1,315 33,4 | 4,88 123,9 | 1,41 35,8 | 0,69 17,5 | 1,06 26,9 | 0,69 17,5 | 2,12 53,8 | 2,00 50,8 | 4 | 0,75 19,0 | 3,50 88,9 | 3,0 1,36 |
| 11⁄4" | 1,66 42,2 | 5,25 133,3 | 1,75 44,4 | 0,75 19,0 | 1,06 26,9 | 0,81 20,5 | 2,50 63,5 | 2,50 63,5 | 4 | 0,75 19,0 | 3,88 98,5 | 3,7 1,68 |
| 11⁄2" | 1,90 48,3 | 6,12 155,4 | 1,99 50,5 | 0,81 20,6 | 1,19 30,2 | 0,88 22,3 | 2,75 69,8 | 2,88 73,1 | 4 | 0,88 22,3 | 4,50 114,3 | 5,5 2,49 |
| 2" | 2,375 60,3 | 6,50 165,1 | 2,50 63,5 | 0,88 22,3 | 1,31 33,2 | 1,12 28,4 | 3,31 84,0 | 3,62 91,9 | 8 | 0,75 19,0 | 5,00 127,0 | 6,3 2,87 |
| 21⁄2" | 2,875 73,0 | 7,50 190,5 | 3,00 76,2 | 1,00 25,4 | 1,50 38,1 | 1,25 31,7 | 3,94 100,0 | 4,12 104,6 | 8 | 0,88 22,3 | 5,88 149,3 | 9,5 4,32 |
| 3" | 3,50 88,9 | 8,25 209,5 | 3,63 92,2 | 1,12 28,4 | 1,69 42,9 | 1,25 31,7 | 4,62 117,3 | 5,00 127,0 | 8 | 0,88 22,3 | 6,62 168,1 | 12,9 5,85 |
| 31⁄2" | 4,00 101,6 | 9,00 228,6 | 4,13 104,9 | 1,19 30,2 | 1,75 44,4 | 1,44 36,5 | 5,25 133,3 | 5,50 139,7 | 8 | 0,88 22,3 | 7,25 184,1 | 16,2 7,34 |
| 4" | 4,50 114,3 | 10,00 254,0 | 4,63 117,6 | 1,25 31,7 | 1,88 47,7 | 1,44 36,5 | 5,75 146,0 | 6,19 157,2 | 8 | 0,88 22,3 | 7,88 200,1 | 21,2 9,61 |
| 5" | 5,563 141,3 | 11,00 279,4 | 5,69 144,5 | 1,38 35,0 | 2,00 50,8 | 1,69 42,9 | 7,00 177,8 | 7,31 185,6 | 8 | 0,88 22,3 | 9,25 234,9 | 27,1 12,3 |
| 6" | 6,625 168,3 | 12,50 317,5 | 6,75 171,4 | 1,44 36,5 | 2,06 52,3 | 1,81 45,9 | 8,12 206,2 | 8,50 215,9 | 12 | 0,88 22,3 | 10,62 269,7 | 34,4 15,6 |
| 8" | 8,625 219,1 | 15,00 381,0 | 8,75 222,2 | 1,62 41,1 | 2,44 61,9 | 2,00 50,8 | 10,25 260,3 | 10,62 269,7 | 12 | 1,00 25,4 | 13,00 330,2 | 53,3 24,2 |
| 10" | 10,75 273 | 17,50 444.5 | 10,88 276,3 | 1,88 47,7 | 2,62 66,5 | 2,19 55,6 | 12,62 320,5 | 12,75 323,8 | 16 | 1,12 28,4 | 15,25 387,3 | 75,1 34,1 |
| 12" | 12,75 323,8 | 20,50 520,7 | 12,94 328,7 | 2,00 50,8 | 2,88 73,1 | 2,38 60,4 | 14,75 374,6 | 15,00 381,0 | 16 | 1,25 31,7 | 17,75 450,8 | 110 49,8 |
| 14" | 14,0 355,6 | 23,00 584,2 | 14,19 360,4 | 2,12 53,8 | 3,00 76,2 | 2,50 63,5 | 16,75 425,4 | 16,25 412,7 | 20 | 1,25 31,7 | 20,25 514,3 | 154 69,9 |
| 16" | 16,0 406,4 | 25,50 647,7 | 16,19 411,2 | 2,25 57,1 | 3,25 82,5 | 2,69 68,3 | 19,00 482,6 | 18,50 469,9 | 20 | 1,38 35,0 | 22,50 571,5 | 194 88,1 |
| 18" | 18,0 457,2 | 28,00 711,2 | 18,19 462 | 2,38 60,4 | 3,50 88,9 | 2,75 69,8 | 21,00 533,4 | 21,00 533,4 | 24 | 1,38 35,0 | 24,75 628,6 | 240 109 |
| 20" | 20,0 508 | 30,50 774,7 | 20,19 512,8 | 2,50 63,5 | 3,75 95,2 | 2,88 73,1 | 23,12 587,2 | 23,00 584,2 | 24 | 1,38 35,0 | 27,00 685,8 | 295 134 |
| 24" | 24,0 609,6 | 36,00 914,4 | 24,19 614,4 | 2,75 69,8 | 4,19 106,4 | 3,25 82,5 | 27,62 701,2 | 27,25 692,2 | 24 | 1,62 41,1 | 32,00 812,8 | 443 201 |
United Steelex FZE
Petrochemical Project Support Service
Al Hamra Free Zone, Plot No. B85, F9
P O Box : 85545, Al Hamra
Ras Al Khaimah, UAE
Tel: 00971-7227-7912
Fax: 00971-7233-3036
Mail: info@unitedsteelex.com