| Pipe | Flange | Hub | Raised Face | Drilling Template | Approx. Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom. Size | O D in. mm | D in. mm | J in. mm | b in. mm | h/h1 in. mm | m in. mm | g in. mm | Number | l in. mm | k in. mm | Pounds Kilo |
| 1⁄2" | 0,84 21,3 | 3,50 88,9 | To be specified by purchaser | 0,44 11,2 | 0,62 15,7 | 1,19 30,2 | 1,38 35,1 | 4 | 0,62 15,7 | 2,38 60,5 | 0,9 0,39 |
| 3⁄4" | 1,05 26,7 | 3,88 98,6 | 0,50 12,7 | 0,62 15,7 | 1,50 38,1 | 1,69 42,9 | 4 | 0,62 15,7 | 2,75 69,9 | 1,2 0,56 |
|
| 1" | 1,315 33,4 | 4,25 108,0 | 0,56 14,2 | 0,69 17,5 | 1,94 49,3 | 2,00 50,8 | 4 | 0,62 15,7 | 3,12 79,2 | 1,7 0,78 |
|
| 11⁄4" | 1,66 42,2 | 4,62 117,3 | 0,62 15,7 | 0,81 20,6 | 2,31 58,7 | 2,50 63,5 | 4 | 0,62 15,7 | 3,50 88,9 | 2,3 1,03 |
|
| 11⁄2" | 1,90 48,3 | 5,00 127,0 | 0,69 17,5 | 0,88 22,4 | 2,56 65,0 | 2,88 73,2 | 4 | 0,62 15,7 | 3,88 98,6 | 2,9 1,32 |
|
| 2" | 2,375 60,3 | 6,00 152,4 | 0,75 19,1 | 1,00 25,4 | 3,06 77,7 | 3,62 91,9 | 4 | 0,75 19,1 | 4,75 120,7 | 4,5 2,06 |
|
| 21⁄2" | 2,875 73,0 | 7,00 177,8 | 0,88 22,4 | 1,12 28,4 | 3,56 90,4 | 4,12 104,6 | 4 | 0,75 19,1 | 5,50 139,7 | 7,2 3,28 |
|
| 3" | 3,50 88,9 | 7,50 190,5 | 0,94 23,9 | 1,19 30,2 | 4,25 108,0 | 5,00 127,0 | 4 | 0,75 19,1 | 6,00 152,4 | 8,5 3,85 |
|
| 31⁄2" | 4,00 101,6 | 8,50 215,9 | 0,94 23,9 | 1,25 31,8 | 4,81 122,2 | 5,50 139,7 | 8 | 0,75 19,1 | 7,00 177,8 | 10,6 4,81 |
|
| 4" | 4,50 114,3 | 9,00 228,6 | 0,94 23,9 | 1,31 33,3 | 5,31 134,9 | 6,19 157,2 | 8 | 0,75 19,1 | 7,50 190,5 | 11,7 5,30 |
|
| 5" | 5,563 141,3 | 10,00 254,0 | 0,94 23,9 | 1,44 36,6 | 6,44 163,6 | 7,31 185,7 | 8 | 0,88 22,4 | 8,50 215,9 | 13,4 6,07 |
|
| 6" | 6,625 168,3 | 11,00 279,4 | 1,00 25,4 | 1,56 39,6 | 7,56 192,0 | 8,50 215,9 | 8 | 0,88 22,4 | 9,50 241,3 | 16,4 7,45 |
|
| 8" | 8,625 219,1 | 13,50 342,9 | 1,12 28,4 | 1,75 44,5 | 9,69 246,1 | 10,62 269,7 | 8 | 0,88 22,4 | 11,75 298,5 | 26,7 12,1 |
|
| 10" | 10,75 273 | 16,00 406,4 | 1,19 30,2 | 1,94 49,3 | 12,00 304,8 | 12,75 323,9 | 12 | 1,00 25,4 | 14,25 362,0 | 36,3 16,5 |
|
| 12" | 12,75 323,8 | 19,00 482,6 | 1,25 31,8 | 2,19 55,6 | 14,38 365,3 | 15,00 381,0 | 12 | 1,00 25,4 | 17,00 431,8 | 57,7 26,2 |
|
| 14" | 14,0 355,6 | 21,00 533,4 | 1,38 35,1 | 2,25 57,2 | 15,75 400,1 | 16,25 412,8 | 12 | 1,12 28,4 | 18,75 476,3 | 76,2 34,6 |
|
| 16" | 16,0 406,4 | 23,50 596,9 | 1,44 36,6 | 2,50 63,5 | 18,00 457,2 | 18,50 469,9 | 16 | 1,12 28,4 | 21,25 539,8 | 98,7 44,8 |
|
| 18" | 18,0 457,2 | 25,00 635,0 | 1,56 39,6 | 2,69 68,3 | 19,88 505,0 | 21,00 533,4 | 16 | 1,25 31,8 | 22,75 577,9 | 108 48,9 |
|
| 20" | 20,0 508 | 27,50 698,5 | 1,69 42,9 | 2,88 73,2 | 22,00 558,8 | 23,00 584,2 | 20 | 1,25 31,8 | 25,00 635,0 | 136 61,9 |
|
| 24" | 24,0 609,6 |
32,00 812,8 |
1,88 47,8 | 3,25 82,6 | 26,12 663,4 | 27,25 692,2 |
20 | 1,38 35,1 | 29,25 749,3 |
191 86,9 |
|
United Steelex FZE
Petrochemical Project Support Service
Al Hamra Free Zone, Plot No. B85, F9
P O Box : 85545, Al Hamra
Ras Al Khaimah, UAE
Tel: 00971-7227-7912
Fax: 00971-7233-3036
Mail: info@unitedsteelex.com